Compare
Choose up to three breeds and see the differences that matter.
Labrador Retriever | Golden Retriever | Poodle (Standard) | |
|---|---|---|---|
| Size | High | High | Moderate |
| Energy | High | High | High |
| Exercise | High | High | Moderate |
| Mental stimulation | High | High | Very high |
| Trainability | Very high | Very high | Very high |
| Learning ability | Very high | Very high | Very high |
| Sociability | Very high | Very high | High |
| Companionship | Very high | Very high | High |
| Shedding | Very high | Very high | Very low |
| Grooming | Low | High | Very high |
| Barking | Moderate | Low | Moderate |
| With children | Very high | Very high | High |
| With other pets | High | High | High |
| Apartment suitability | Low | Low | High |
| First-time owners | Very high | Very high | High |
| Typical lifespan | 10–12 years | 10–12 years | 12–15 years |
| Estimated annual cost | €1400–2200 | €1500–2400 | €1700–2800 |
Some people with allergies may find lower-shedding breeds easier to live with, but no dog breed is completely allergy-free.



